Booking ski equipment, lift passes, and lessons together as a bundle through skiborovets.bg is significantly cheaper than buying them separately in the resort, saving travelers up to 40% (over €100+ per person on a 6-day trip).
Ski & Board Packages, Borovets 2026/27


💎 FLEXI-PLUS
Maximum flexibility, hassle-free upgrades, and priority service.
- 💳 Flexible Payment: Pay deposit now, balance 7 days before.
- 🛡️ Low-Risk Cancellation: Lose ONLY deposit (8–45 days out).
- 📅 Free Changes: 1 free date change (>7 days out).
- ⛷️ Top Gear: Brand new or top gear (0–2 years old).
- ⏱️ Bonus Skiing: Fit from 13:30 + FREE 1/2 day & night skiing!
- 📍 All Shops: Access to Villa Park, Hotel Ela, or Royal Park.
- 🔑 Storage Discount: 50%+ off online shop storage & boot drying.
- ⚙️ Protection Included: BASIC cover (100% damage / 30% theft).
⚡ STANDARD SAVER
Entry-level rate for fixed-date travelers on a budget.
- 💳 Payment: 100% full prepayment at booking.
- ⚠️ Cancellation: 100% non-refundable (<45 days out).
- 🔄 Strict Changes: €20–€100 fee per person for date edits.
- ⛷️ Standard Gear: Serviced quality gear (2–4 years old).
- 📍 1 Shop Only: Pickup & return at Villa Park Shop ONLY.
- ⏱️ Fixed Slots: 4 fixed fitting time slots only.
- 🛡️ No Cover Included: Equipment protection on-site only.
| Full ski pack (lift pass, skis, poles & boots, 3 days / 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult FLEXI-PLUS | - | - | €314 | €370 |
| Аdult STANDARD SAVER | - | - | €269 | €317 |
| Youth FLEXI-PLUS | - | - | €275 | €334 |
| Youth STANDARD SAVER | - | - | €228 | €270 |
| Children FLEXI-PLUS | - | - | €207 | €240 |
| Children STANDARD SAVER | - | - | €117 | €206 |
| Full ski pack (lift pass, skis, poles & boots, 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €177 | €243 | €327 | €380 |
| Adult FLEXI-PLUS | €194 | €265 | €352 | €414 |
| Youth STANDARD SAVER | €163 | €219 | €289 | €341 |
| Youth FLEXI-PLUS | €176 | €240 | €327 | €372 |
| Children STANDARD SAVER | €134 | €189 | €221 | €259 |
| Children FLEXI-PLUS | €144 | €197 | €230 | €275 |
| Full snowboard pack (lift pass, snowboard & soft boots, 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €177 | €243 | €327 | €380 |
| Adult FLEXI-PLUS | €194 | €265 | €352 | €414 |
| Youth STANDARD SAVER | €163 | €219 | €289 | €341 |
| Youth FLEXI-PLUS | €176 | €240 | €327 | €372 |
| Children STANDARD SAVER | €134 | €189 | €221 | €259 |
| Children FLEXI-PLUS | €144 | €197 | €230 | €275 |
| Full snowboard pack (lift pass, snowboard & soft boots, 3days / 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | - | - | €262 | €310 |
| Adult FLEXI-PLUS | - | - | €307 | €362 |
| Youth STANDARD SAVER | - | - | €228 | €263 |
| Youth FLEXI-PLUS | - | - | €278 | €308 |
| Children STANDARD SAVER | - | - | €177 | €205 |
| Children FLEXI-PLUS | - | - | €207 | €240 |
> Adults: Clients over 23 years old. > Youth: Clients between 14 and 22.99 years old. > Children: Clients between 7 and 13.99 years old. > Children under 7 years old use the ski lift services free of charge. > Snowboard school is provided to clients aged 14 and over. > Snowboard/ski school starts from the first day of ski pass validity if booked in a package.
| Lift pass + skis & poles | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €115 | €171 | €228 | €279 |
| Adult FLEXI-PLUS | €125 | €182 | €238 | €291 |
| Youth STANDARD SAVER | €92 | €137 | €184 | €224 |
| Youth FLEXI-PLUS | €105 | €149 | €197 | €237 |
| Children STANDARD SAVER | €70 | €106 | €139 | €169 |
| Children FLEXI-PLUS | €75 | €109 | €143 | €173 |
| Lift pass + skis, poles & boots | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €134 | €182 | €240 | €292 |
| Adult FLEXI-PLUS | €145 | €198 | €261 | €318 |
| Youth STANDARD SAVER | €124 | €166 | €213 | €264 |
| Youth FLEXI-PLUS | €138 | €180 | €234 | €279 |
| Children STANDARD SAVER | €82 | €114 | €147 | €181 |
| Children FLEXI-PLUS | €95 | €132 | €161 | €192 |
| Lift pass + snowboard | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €115 | €171 | €228 | €279 |
| Adult FLEXI-PLUS | €125 | €182 | €238 | €291 |
| Youth STANDARD SAVER | €92 | €137 | €184 | €224 |
| Youth FLEXI-PLUS | €105 | €149 | €197 | €237 |
| Children STANDARD SAVER | €70 | €106 | €139 | €169 |
| Children FLEXI-PLUS | €75 | €109 | €143 | €173 |
| Lift pass + snowboard & soft boots | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Adult STANDARD SAVER | €134 | €182 | €240 | €292 |
| Adult FLEXI-PLUS | €145 | €198 | €261 | €318 |
| Youth STANDARD SAVER | €124 | €166 | €213 | €264 |
| Youth FLEXI-PLUS | €138 | €180 | €234 | €279 |
| Children STANDARD SAVER | €82 | €114 | €147 | €181 |
| Children FLEXI-PLUS | €95 | €132 | €161 | €192 |
| Equipment hire | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Skis & poles VIP | €41 | €57 | €77 | €90 |
| Snowblades | €18 | €29 | €36 | €44 |
| Helmet FLEXI-PLUS | €12 | €14 | €17 | €20 |
| Helmet STANDARD SAVER | €8 | €8 | €11 | €13 |
| Goggles FLEXI-PLUS | €9 | €10 | €10 | €12 |
| Goggles STANDARD SAVER | €7 | €8 | €8 | €9 |
| SKI / SNOWBOARD group tuition & Kindergarten | ||||
|---|---|---|---|---|
| 2-day | 3-day | 4-day | 5-day | |
| Ski Kindergarten | €144 | €199 | €271 | €343 |
| Adult ski school (4hrs/day) | €90 | €105 | €138 | €158 |
| Adult snowboard school (2hrs/day) | €76 | €87 | €105 | €124 |
| Children ski school (4hrs/day) | €76 | €89 | €106 | €128 |
> Snowboard school is provided to clients aged 9 or more. > Prebooked Kindergarten includes: ski pack /skis, boots, 2 hrs daily group tuition/, lunch, games, sweets, tea; open daily 8:30‐16:40.
| Equipment hire | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Skis & poles VIP | €103 | €113 | €123 | €128 |
| Snowblades | €52 | €57 | €62 | €67 |
| Helmet FLEXI-PLUS | €20 | €23 | €23 | €25 |
| Helmet STANDARD SAVER | €14 | €14 | €16 | €17 |
| Goggles FLEXI-PLUS | €14 | €14 | €15 | €18 |
| Goggles STANDARD SAVER | €11 | €11 | €12 | €13 |
| Full ski pack (lift pass, skis, poles & boots, 6 days / 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult FLEXI-PLUS | €488 | €544 | €598 | €659 |
| Adult STANDARD SAVER | €445 | €513 | - | €564 |
| Youth FLEXI-PLUS | €422 | €481 | €514 | €560 |
| Youth STANDARD SAVER | €389 | €441 | - | €480 |
| Children FLEXI-PLUS | €317 | €362 | €379 | €415 |
| Children STANDARD SAVER | €289 | €340 | - | €355 |
| Full ski pack (lift pass, skis, poles & boots, 3 days / 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult FLEXI-PLUS | €427 | €496 | €555 | €615 |
| Adult STANDARD SAVER | €365 | €424 | - | €527 |
| Youth FLEXI-PLUS | €362 | €445 | €471 | €518 |
| Youth STANDARD SAVER | €310 | €359 | - | €443 |
| Children FLEXI-PLUS | €272 | €311 | €347 | €383 |
| Children STANDARD SAVER | €232 | €266 | - | €328 |
| Full snowboard pack (lift pass, snowboard & soft boots, 3days / 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €358 | €417 | - | €520 |
| Adult FLEXI-PLUS | €418 | €487 | €546 | €607 |
| Youth STANDARD SAVER | €303 | €352 | - | €436 |
| Youth FLEXI-PLUS | €355 | €412 | €463 | €509 |
| Children STANDARD SAVER | €232 | €266 | - | €328 |
| Children FLEXI-PLUS | €272 | €311 | €347 | €383 |
| Full snowboard pack (lift pass, snowboard & soft boots, 6days / 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €445 | €513 | - | €547 |
| Adult FLEXI-PLUS | €488 | €544 | €578 | €639 |
| Youth STANDARD SEVER | €389 | €441 | - | €463 |
| Youth FLEXI-PLUS | €422 | €481 | €494 | €541 |
| Children STANDARD SAVER | €289 | €340 | - | €355 |
| Children FLEXI-PLUS | €317 | €362 | €379 | €399 |
> * Marked this way packages include 9 days tuition. > Adults: Clients over 23 years old. > Youth: Clients between 14 and 22.99 years old. > Children: Clients between 7 and 13.99 years old. > Children under 7 years old use the ski lift services free of charge! > Snowboard school is provided to clients aged 14 and over. > Snowboard/ski school starts from the first day of ski pass validity if booked in a package.
| Lift pass + skis & poles | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €329 | €399 | - | €499 |
| Adult FLEXI-PLUS | €344 | €410 | €466 | €524 |
| Youth STANDARD SAVER | €259 | €319 | - | €392 |
| Youth FLEXI-PLUS | €281 | €334 | €383 | €427 |
| Children STANDARD SAVER | €202 | €238 | - | €304 |
| Children FLEXI-PLUS | €203 | €242 | €276 | €310 |
| Lift pass + skis, poles & boots | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €348 | €409 | - | €524 |
| Adult FLEXI-PLUS | €377 | €447 | €488 | €549 |
| Youth STANDARD SAVER | €299 | €346 | - | €427 |
| Youth FLEXI-PLUS | €320 | €369 | €404 | €451 |
| Children STANDARD SAVER | €209 | €257 | - | €310 |
| Children FLEXI-PLUS | €224 | €272 | €289 | €325 |
| Lift pass + snowboard | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €329 | €399 | - | €499 |
| Adult FLEXI-PLUS | €344 | €410 | €466 | €524 |
| Youth STANDARD SAVER | €259 | €319 | - | €392 |
| Youth FLEXI-PLUS | €281 | €334 | €383 | €427 |
| Children STANDARD SAVER | €202 | €238 | - | €304 |
| Children FLEXI-PLUS | €203 | €242 | €276 | €310 |
| Lift pass + snowboard & soft boots | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Adult STANDARD SAVER | €348 | €409 | - | €524 |
| Adult FLEXI-PLUS | €377 | €447 | €488 | €549 |
| Youth STANDARD SAVER | €299 | €346 | - | €427 |
| Youth FLEXI-PLUS | €320 | €369 | €404 | €451 |
| Children STANDARD SAVER | €209 | €257 | - | €310 |
| Children FLEXI-PLUS | €224 | €272 | €289 | €325 |
> Adults: Clients over 23 years old. > Youth: Clients between 14 and 22.99 years old. > Children: Clients between 7 and 13.99 years old. > Children under 7 years old use the ski lift services free of charge! > PREMIUM Ski equipment for children is available for clients aged 2 to 13,99 yrs. > BASIC Ski equipment for children is available for clients aged 5 to 13,99 yrs. > PREMIUM Snowboard equipment for children is available for clients aged 5 to 13,99 yrs.
| SKI / SNOWBOARD group tuition & Kindergarten | ||||
|---|---|---|---|---|
| 6-day | 7-day | 8-day | 9-day | |
| Ski Kindergarten | €350 | €422 | €494 | €549 |
| Adult ski school (4hrs/day) | €188 | €235 | €254 | €286 |
| Adult snowboard school (2hrs/day) | €144 | €186 | €208 | €225 |
| Children ski school (4hrs/day) | €143 | €167 | €189 | €211 |
> Snowboard school is provided to clients aged 9 or more. > Prebooked Kindergarten includes: ski pack /skis, boots, 2 hrs daily group tuition/, lunch, games, sweets, tea; open daily 8:30‐16:40.
| Full ski pack (lift pass, skis, poles & boots, 6 days / 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €897 |
| Adult FLEXI-PLUS | €717 | €828 | €878 | €924 |
| Youth STANDARD SAVER | - | - | - | €757 |
| Youth FLEXI-PLUS | €607 | €653 | €700 | €779 |
| Children STANDARD SAVER | - | - | - | €555 |
| Children FLEXI-PLUS | €450 | €483 | €514 | €572 |
| Full ski pack (lift pass, skis, poles & boots, 3 days / 4hrs daily group tuition) | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult FLEXI-PLUS | €674 | €730 | €786 | €880 |
| Adult STANDARD SAVER | - | - | - | €855 |
| Youth FLEXI-PLUS | €564 | €611 | €658 | €736 |
| Youth STANDARD SAVER | - | - | - | €715 |
| Children FLEXI-PLUS | €418 | €451 | €483 | €538 |
| Children STANDARD SAVER | - | - | - | €523 |
| Full snowboard pack (lift pass, snowboard & soft boots, 3days / 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €846 |
| Adult FLEXI-PLUS | €665 | €721 | €777 | €871 |
| Youth STANDARD SAVER | - | - | - | €706 |
| Youth FLEXI-PLUS | €556 | €634 | €649 | €727 |
| Children STANDARD SAVER | - | - | - | €523 |
| Children FLEXI-PLUS | €418 | €451 | €483 | €538 |
| Full snowboard pack (lift pass, snowboard & soft boots, 6 days / 2hrs daily group tuition) | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €878 |
| Adult FLEXI-PLUS | €697 | €753 | €809 | €904 |
| Youth STANDARD SAVER | - | - | - | €738 |
| Youth FLEXI-PLUS | €588 | €673 | €681 | €760 |
| Children STANDARD SAVER | - | - | - | €555 |
| Children FLEXI-PLUS | €450 | €483 | €514 | €571 |
| Lift pass + skis & poles | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €738 |
| Adult FLEXI-PLUS | €579 | €634 | €686 | €752 |
| Youth STANDARD SAVER | - | - | - | €582 |
| Youth FLEXI-PLUS | €471 | €515 | €559 | €612 |
| Children STANDARD SAVER | - | - | - | €440 |
| Children FLEXI-PLUS | €344 | €376 | €404 | €444 |
| Lift pass + skis, poles & boots | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €748 |
| Adult FLEXI-PLUS | €607 | €663 | €719 | €788 |
| Youth STANDARD SAVER | - | - | - | €599 |
| Youth FLEXI-PLUS | €498 | €544 | €591 | €648 |
| Children STANDARD SAVER | - | - | - | €499 |
| Children FLEXI-PLUS | €360 | €393 | €424 | €465 |
| Lift pass + snowboard | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €738 |
| Adult FLEXI-PLUS | €579 | €634 | €686 | €752 |
| Youth STANDARD SAVER | - | - | - | €582 |
| Youth FLEXI-PLUS | €471 | €515 | €559 | €612 |
| Children STANDARD SAVER | - | - | - | €440 |
| Children FLEXI-PLUS | €344 | €376 | €404 | €444 |
| Lift pass + snowboard & soft boots | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Adult STANDARD SAVER | - | - | - | €748 |
| Adult FLEXI-PLUS | €607 | €663 | €719 | €788 |
| Youth STANDARD SAVER | - | - | - | €599 |
| Youth FLEXI-PLUS | €498 | €544 | €591 | €648 |
| Children STANDARD SAVER | - | - | - | €449 |
| Children FLEXI-PLUS | €360 | €393 | €424 | €465 |
I am raw html block.
Click edit button to change this html
| Equipment hire | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Skis & poles VIP | - | - | - | - |
| Snowblades | - | - | - | - |
| Helmet FLEXI-PLUS | €28 | €28 | €30 | €30 |
| Helmet STANDARD SAVER | €18 | €18 | €19 | €19 |
| Goggles FLEXI-PLUS | €18 | €18 | €18 | €18 |
| Goggles STANDARD SAVER | €13 | €13 | €13 | €13 |
| SKI / SNOWBOARD group tuition & Kindergarten | ||||
|---|---|---|---|---|
| 10-day | 11-day | 12-day | 13-day | |
| Ski Kindergarten | €621 | €693 | €699 | €771 |
| Adult ski school (4hrs/day) | €305 | €334 | €363 | €406 |
| Adult snowboard school (2hrs/day) | €247 | €263 | €279 | €331 |
| Children ski school (4hrs/day) | €232 | €254 | €276 | €305 |
Frequently Asked Questions: Borovets Ski & Board Packages
Yes. If you book a standard ski or snowboard package on skiborovets.bg, you can upgrade to TOP or VIP performance gear upon arrival, or rent add-ons like helmets (€8.00/day walk-in), goggles (€5.00/day walk-in), or ski jackets and pants on-site.
Yes. Pre-booking private or group ski lessons online via skiborovets.bg saves at least 20% compared to walk-in rates. Because licensed, English-speaking ski instructors in Borovets have limited availability during high season, booking online ensures your spot is secured.
Collect all pre-booked gear and pre-printed lift passes at one of Ski & Board Traventuria’s three resort locations selected during booking: Hotel Ela, Royal Plaza, or Villa Park—all located steps away from the main Borovets ski lifts.
Always select the exact dates you plan to be on the slopes, not your flight arrival or departure dates. If you are arriving in Borovets late in the evening, set your start date for the following morning so you don’t waste a day on your lift pass or rental.
Note: You can still pick up your gear after the afternoon before your first ski day at no extra charge!
Rates apply across four age tiers—Adults (23+), Youth (14–22), Children (7–13), and under 7—calculated automatically once you enter each participant’s age during booking. Since kids under 7 ride the lifts for free, we offer equipment-only hire or a Ski Kindergarten package (ages 4–6).
Yes, we offer custom discounts for larger groups of 4 or more people. Simply contact our team via email or WhatsApp with your dates and group size for a tailored quote






